Product Details:
Minimum Order Quantity | 5 Piece |
Instrument Name | Breath Analyser |
Model Name/Number | PT-032 |
Brand | Mangal |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Product Name | PT-032 QUICK TEST BREATH ANALYZER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law enforcement,workplace,industrial |
Brand | Mangal |
Warning Signal | Beep |
Measurement Range | 0.000 - 2.000 mg/100 ml |
Display | LCD Display |
Analyzing Time | 3 s |
Continuous Working Time | 8 hr |
Power Supply | 12V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mangal |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep |
Accuracy | +/- 0.015% BCA at 0.05% BACB |
Measuring Range | 0.00-2.00(1.00 mg/L) |
Warm Up Time | Less Than 20 seconds |
Display Type | Unique 4 digits LCD Display |
Lowing Time | 1 to 3 seconds |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Types Of Breath Alcohol Analyzer | Mouth Piece not require, non contact type |
Instrument Name | Breath Analyser |
Model Number/Name | MS20Q |
Application | law enforcement,industrial,office |
Brand | Mangal |
Parameters | Fuel Cell Sensor |
Warning Signal | Beep |
Automation | Fully Automatic |
Operation Mode | Automatic |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Measurement Range | 080mg/100ml BAC |
Model | Fuel-Cells Sensor Models |
Analyzing Time | 3 s |
Storage | 20000 |
Clearing time | 6 s |
Accuracy | 0.005% at 0.05% BAC |
Continuous Working Time | 8 hr |
Analysis Time | 3 sec |
Power Supply | 1pc 9V battery |
Temperature Range | 0 to 50 Degree Celsius |
Certificate | 1 year |
Blowing Time | 3sec |
Weights | 250 gm |
Frequency | 50 Hz |
Type | Portable |
Light Source Lamp | 12 volt |
Material | Palstic |
Measuring Range | 0 to 4.000 |
Measuring Time | 2 sec |
Memory | 20000 |
Power | 2000 mah |
Reagent System | 20 |
Sensor area | 1 feet |
Approximate Order Value | 25000 |
Time to first result | 3 sec |
Mangal MS20Q offers professional quick test breath analyzer. | |||||||
as user-friendly and compact form, . | |||||||
Product Specification | |||||||
1. Sensor Alcohol Tester with Electrochemical / Fuel Cell Sensor | |||||||
2. Built in thermal printer Heat transfer printer (wireless dot matrix option) | |||||||
3. Display Big 3.5" (320*480) touch screen LCD with graphic waveform | |||||||
4. Navigating key input Navigating key input with Touch Panel | |||||||
5Easy to read Waveform graphic display | |||||||
6Data download PC down via USB port. | |||||||
7Power Supply Rechargeable 7.4V Li-ion battery | |||||||
8. Memories Min. 50,000 memories with full information- Drive name, | |||||||
vehicle no., inspector name, test result with time stamp, date and time, | |||||||
vehicle no., inspector name, test result with time stamp, date and tim e MS20Q Alcohol Breath Analyzer with printer Quick test ,breath analyser MS20Q ,no mouth piece , |
Additional Information:
Product Details:
Type Of Breath Alcohol Analyzer | Semi Conductor |
Usage/Application | Work place, Hospital, Club |
Brand | Mangal |
Warning Signal | Light |
Measurement Range | 0 - 200mg/l |
Accuracy | 0.015 |
Features | Automatic flow detect to monitor the continuous breath sampling |
Display | Green/Red Indicator |
Types Of Breath Alcohol Analyzer | Wall Mounted |
Type Of Mouthpiece | No Mouth Piece Required |
Model Name/Number | PT1001 |
Analyzing Time | 3 s |
Clearing Time | 3 |
Continuous Working Time | 8 hr |
Power Supply | AC 230V |
Mouthpiece | Not Required |
Temperature Range | 0 - 50 |
Color | Grey |
Blowing Time | 5 s |
Sensor | Semi Conductor |
Quick Test Breath analyzers are used by police, military, lab personals and traffic police to check the percentage of alcohol consumed by a person. Our Breath Analyzer is made from best quality materials and built in with memory
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Instrument Name | Breath Analyser |
Model Name/Number | MS20Q |
Usage/Application | law enforcement,workplace |
Brand | Mangal |
Parameters | 30*5 cm |
User Input | keypad |
Accuracy | 0.015 mg / L |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Operation Mode | Fully Automatic |
Display | Digital |
Analyzing Time | 3 s |
Storage | 20000 memory |
Analysis Time | 2 Second |
Mouthpiece | replacable |
Type | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Mangal Security Products |
Warning Signal | Beep |
Display | LCD Display |
Analyzing Time | 4 s |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Mangal Security Products |
Warning Signal | Beep |
Display | LCD Display |
Type Of Mouthpiece | Replaceable |
Country of Origin | Made in India |
1. Product description: Wall mount type Quick alcohol screening test function with fuel cell sensor
2. Build alarm Light: 3 Color/12V
3. Power supply: DC 12V
4. Display : 2.4" TFT color LCD
5. Keyboard: "OK", "UP" & "DOWN"
6. unit setting : mg/L, mg/1OOmL, o/ooBAC & %BAC
7. test mode: Quick active
Operated environment: From 5 C to +45°C, (5 °C to +40°C for optimum operation)
8. Long Term Storage condition: Temperature: 5 Degree C to +55 Degree C.
Humidity: 30 to 90% RH
9. Display range: 0.00-2.0mg/I BAC or 0-4.0o/ooBAC;BAC or
0-0.4%BAC 1a.Breath sampling: about 1 seconds breath sample
10. Memories: 88,000 test records with time stamp
11. Ports: PC Download USB Port; Door control port, Alarm control ports
12. Size: 180*125*40mm (Main Body)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law enforcement,workplace,industrial |
Brand | Mangal |
Warning Signal | Beep |
Display | LCD Display |
Model Name/Number | Fuel-Cells Sensor Models |
Analyzing Time | 3 s |
Country of Origin | Made in India |
Product Details:
Usage/Application | Workplace |
Brand | Mangal |
Warning Signal | Beep |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Display | LCD Display |
Type Of Mouthpiece | no mouth Piece require |
QuicK Test,MS20Q, breath alcohol tester is a kind of tester | |||||||
designed to measure concentration without | |||||||
mouth piece and without blowing result of the breathed alcohol | |||||||
in the human body. This device adopts advanced flat surfaced | |||||||
alcohol sensor which has excellent sensitivity and reproducibility, | |||||||
fashionable and portable design make it more convenient. | |||||||
when the alcohol content exceeds the present limited level. | |||||||
Sensor: Fuel cell Alcohol Sensor. | |||||||
Detection range: 0-2.000mg/L. | |||||||
Warning level: adjustable. | |||||||
Power: 4×AA batteries (500 tests). |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | plastic |
Model Name/Number | PT032 |
Usage/Application | Industrial |
Color | yellow |
Packaging Type | Box |
Display Type | Digital |
Brand | Mangal |
Grade | Semi-Automatic |
Supply | DC |
Power | 3*1.5V AAA Alkallne battery |
Capacity | 50 test records with time stamp |
I Deal In | New Only |
display | 1.5# color OLED |
Test type | Quick active and passive test mode |
duration | about 0.5 seconds breath sample. |
Unit | mg/L. mg/100mL, %oBAC. |
keyboard | : "OK", "UP" & "DOWN". |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Usage/Application | Law Enforcement Agencies |
Brand | Mangal |
Warning Signal | Beep |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
User Input | NA |
Measurement Range | 0.000 to 4.000 |
Accuracy | 0.015 |
Display | LED Display |
Type Of Mouthpiece | not needed |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Usage/Application | Professional |
Model Name/Number | PT4020 |
Brand | Mangal |
Type Of Testing Machines | Alcohol Breath Analyzer |
Color | Yellow |
Automation | Semi Automatic |
Packaging Type | Box |
Display Type | Digital |
Display | LCD Display |
Grade | Automatic |
Storage | 2000 data to pc |
Measuring Range | 0.000 to 1.000mg/I BAC |
Memory | 2000 |
Power | inbuilt rechargeable battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Model Name/Number | AlcoStar G4 |
Brand | Mangal |
Operation Mode | Fully Automatic |
Types Of Breath Alcohol Analyzer | Quick Test |
Mouthpiece | Replaceable |
Type Of Mouthpiece | not required mouthpiece |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Instrument Name | Breath Analyser |
Model Name/Number | Non Contact Breath Analyzer,PT 032 |
Usage/Application | Hospital |
Brand | Mangal |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mangal |
Display | LED Display |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep, Light |
Model | Fuel-Cells Sensor Models |
Measurement Range | 080mg/100ml BAC |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Accuracy | 0.005% at 0.05% BAC |
Blowing Time | Upto 0.3 sec |
Operation Temperature Range | -5.~+45 Deg C |
Measuring Time Adjustable | Minimum time 1 second |
Working Pressure | 600~1400hPa |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Usage/Application | Police/Industry/Hospital |
Brand | Mangal |
Warning Signal | Beep |
Measurement Range | 0.000 to 4.000 |
Accuracy | 0.015 |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Operation Mode | Fully Automatic |
QuicK Test,MS20Q, breath alcohol tester is a kind of tester | ||||||
designed to measure concentration without | ||||||
mouth piece and without blowing result of the breathed alcohol | ||||||
in the human body. This device adopts advanced flat surfaced | ||||||
alcohol sensor which has excellent sensitivity and reproducibility, | ||||||
fashionable and portable design make it more convenient. | ||||||
when the alcohol content exceeds the present limited level. | ||||||
Sensor: Fuel cell Alcohol Sensor. | ||||||
Detection range: 0-2.000mg/L. | ||||||
Warning level: adjustable. | ||||||
Power: 4×AA batteries (500 tests). | ||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Application | Workplace |
Usage/Application | Hospital, Laboratory, Factory etc |
Brand | Mangal |
Warning Signal | Beep |
User Input | Touch |
Display | LCD Display |
Accuracy | 0.006%BAC |
Continuous Working Time | 8 hr |
Power Supply | 1pc 9V battery |
Type | Portable |
Memories | 100 memories |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Instrument Name | Breath Analyser |
Application | Workplace |
Brand | Mangal |
Warning Signal | Beep |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Model | Fuel-Cells Sensor Models |
Analyzing time | 3 s |
Clearing time | 6 s |
Accuracy | 0.005% at 0.05% BAC |
Continuous Working Time | 10 hr |
Power Supply | 1pc 9V battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law enforcement,workplace,industrial |
Brand | Mangal |
Parameters | Blood Alcohol Content |
Warning Signal | Beep |
Measurement Range | 0.000 - 2.000 mg/100 ml |
Model Name/Number | Fuel-Cells Sensor Models |
Analyzing Time | 5 s |
Clearing Time | 10 s |
Power Supply | 1pc 9V battery |
Mouthpiece | 10 |
Color | Black and yellow |
Specifications: | |||||
1. Display: 2.2” LCD . . | |||||
2 Memory 2000 Data to PC. . | |||||
3. Power Supply: Inbuilt rechargeable battery. . | |||||
4. Heat warm up: Chamber & Sensor warm up automatically. . | |||||
5. Auto flow monitoring: Flow detect automatically (Patented) | |||||
6. Can entry data to Breath analyser test | |||||
7. Dimension: About 103 * 55 * 15 mm3 | |||||
8. Measuring range 0.000to 1.000mg/l BAC | |||||
9. Measurement Accuracy: +/–0.03 mg/L at alert point | |||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Mangal Security Products |
Warning Signal | Beep |
Display | LCD Display |
Analyzing Time | 4 s |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model Name/Number | 4000 |
Usage/Application | Law Enforcement Agencies |
Brand | Mangal Security Products |
Warning Signal | Beep |
Parameters | Blood Alcohol Content |
QuicK Test,MS20Q, breath alcohol tester is a kind of tester | ||||||
designed to measure concentration without | ||||||
mouth piece and without blowing result of the breathed alcohol | ||||||
in the human body. This device adopts advanced flat surfaced | ||||||
alcohol sensor which has excellent sensitivity and reproducibility, | ||||||
fashionable and portable design make it more convenient. | ||||||
when the alcohol content exceeds the present limited level. | ||||||
Sensor: Fuel cell Alcohol Sensor. | ||||||
Detection range: 0-2.000mg/L. | ||||||
Warning level: adjustable. | ||||||
Power: 4×AA batteries (500 tests). | ||||||
Additional Information:
Product Details:
Usage/Application | Workplace |
Brand | mangal |
Display | LCD Display |
Type Of Mouthpiece | Fixed |
Model Name/Number | Fuel-Cells Sensor Models |
Analyzing Time | 3 s |
Continuous Working Time | 8 hr |
Country of Origin | Made in India |