

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Electrochemical |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Color | Black |
| Usage/Application | Law Enforcement Agencies |
| Display | LCD Display |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Grade | Automatic |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Brand | Mangal |
| Accuracy | 0.01 % |
| Substance Tested | Alcohol |
| Sample Type | Breath |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Light |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Professional |
| Display | LCD Display |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Semiconductor |
| Brand | Mangal |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Grade | Semi Automatic |
| Printer | The device activates Bluetooth to connect to the printer for printing |
| Data | 1000 memory |
| Sensor | Semiconductor high-precision intelligent sensor |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Brand | Mangal |
| Model | Fuel-Cells Sensor Models |
| Instrument Name | Breath Analyser |
| Application | Clinical Use |
Alcohol Breath Anlyser, KT8300P
With fuel cell based and designed for professional use, KT- 8300 is a handheld Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
With fuel cell based and designed for professional use, KT- 8300P with printer is a handheld
Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
|
||
|

Product Details:
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Electrochemical |
| Brand | mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Instrument Name | Breath Analyser |
| Usage/Application | Police,industrial,hospital,office |
| Model Name/Number | KT2000P |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Portable |
| Brand | Mangal |
| Instrument Name | Breath Analyser |
| Usage/Application | Industrial,law enforcement,security |
| Model Name/Number | Non Contact Breath Analyzer,PT 5020 |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | mangal |
| Model | Fuel-Cells Sensor Models |
| Application | Workplace |
| Display | LCD Display |
| Warning Signal | Beep |
| Types Of Breath Alcohol Analyzer | portable |
| Analyzing time(s) | 3 s |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Professional |
| Display | LCD Display |
| Color | colourful display |
| Country of Origin | Made in India |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Unit |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Instrument Name | Breath Analyser |
| Application | Industry |
| Warning Signal | Beep |
| Type of Mouthpiece | Replaceable |
| Display | LCD Display |
| Power Supply | 1pc 9V battery |
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Packaging Type | Box |
| Brand | Mangal |
| Model Name/Number | KT-4000P |
| Display | LCD Display |
| Grade | Automatic |
| Country of Origin | Made in India |
| Technology | Fuel Cell Technology |
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analysernu keys.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Model No. | MSP-80A |
| Interface Type | Serial+USB /Serial+USB+wifi/Serial+USB+Bluetooth |
| Paper Size | 79.5 mm |
| Output Type | Monochrome |
| Model Number | RG-P80A |
| Gross Weight | 1.5kg |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Warning Signal | Beep |
| Brand | Mangal |
| Frequency Range | 1-50 mtr |
| Instrument Name | Breath Analyser |
| Model Name/Number | A20 |
| Usage/Application | Workplace |
| Parameters | Blood Alcohol Content |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Light |
| Portability | Handheld |
| Instrument Name | Alcopatrol PT100 |
| Usage/Application | Professional |
| Parameters | Blood Alcohol Content |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Brand | Mangal |
| Portability | Handheld |
| Warning Signal | Beep |
| Model | Fuel-Cells Sensor Models |
| Instrument Name | Breath Analyser |
| Application | Clinical Use |
With fuel cell based and designed for professional use, AlcoStar G2 is a handheld.
Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
Specifications
a) Active mode and passive mode
b) Menu operation, easy to use
c) Data review and print on the device
d) Data memory for 20,000 measurement
e) Wireless printer
Device Features
|
Sensor Measurement range Measurement accuracy Measurement time Zeroing time Blow volume Display Data store Real time clock Battery Calibration Operation temperature Storage temperature Dimension Weight |
Fast fuel cell 0-550mg/100ml 0-80mg/100ml +-5mg/100ml 10 seconds 5 seconds 1.0L or according to customer requirement 1.77 inch up to 20000 measured value Yes Li-ion, 3.7V, 1000mAh Every 6 months -5 to +50 -20 to +60 L138mm*W61mm*H30mm 120g |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Professional |
| Accuracy | 0.01 % |
| Substance Tested | Alcohol |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Unit |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Product Type | Alcohol Breath Tester |
| Model Name/Number | Fuel-Cells Sensor Models |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Features | LCD Display, Handheld/Portable |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Types Of Breath Alcohol Analyzer | Portable |
| Mouthpiece Type | Replaceable |
| Brand | Mangal |
| Portability | Handheld |
| Warning Signal | Beep |
| Instrument Name | Mangal AT8100 |
| Model | Fuel-Cells Sensor Models |
Alcohol Breath Analyzer, AT8100
Mangal AT8100 is ahand held, portable breath alcohol tester to check subjects breathAlcohol concentration with reliable accuracy. This device can be connected withcomputerto loggingdata anda compact sized printer to print out the alcohol concentration, date and time.It hasfacilityto record 2000 memory, portable and modern design, real time clock displaysupport, optional mini printer to keep testing results. It can be used at station, office,company, home, and factory, by traffic police, military, laboratory. etc.
DeviceFeatures
Sensortype
Advanced Platinum Electro Chemical fuel cell 1.Character per line24
Working Voltage DC 3V (2 AA Batteries)Speed 1.7 lines per second
Working Current 50 mA
Working Environment 10 to 50 degree
Relative Humidity up to 95%
Detection Range 0.000---400 mg/literBrAC3. Direct thermal printing, Accuracy +-0.040mg/liter method
Display3 digits LCD display with light blue backup 4. Easy to use and simple to
Measuring Temp..10 to 50 degree
Memory 2000 records maintain
Response Time 5 second,,,Resume Time 15 second
Dimension128mm x67mmx 32mm (L-W-H), paper loading
Weight 82 g Battery
Low voltage indication 6. Bluetooth Printing
Real-time clock and temperature display,
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | mangal |
| Warning Signal | Beep |
| Portability | Handheld |
| Usage/Application | Workplace |
| Measurement Range | 0 - 4mg/L |
| Accuracy | 0.015% |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Warning Signal | Beep |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Warning Signal | office |
| Brand | Mangal |
| Model Name/Number | Fuel-Cells Sensor Models |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Color | White |
| Analyzing Time | 5 s |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Measurement Range | 0-550mg/100m1 |
| Display | LCD Display |
| Type | Portable |
| Weight | 270g |
| Measurement Accuracy | 0-80mg/100ml +/- 5mg/100ml |
| Dimension | L181mm x W80mm x H35mm |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Warning Signal | Beep |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Law enforcement,workplace,industrial |
| Measurement Range | 0.000 - 2.000 mg/100 ml |
| Accuracy | 0.015 mg/Litre |
| Detection range | Advanced platinum electrochemical fuel cell,alcohol specific |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Unit |
| Application Type | Industrial |
| Application | Workplace |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Model | Fuel-Cells Sensor Models |
| Display | LCD Display |
| Warning Signal | Beep |
| Types Of Breath Alcohol Analyzer | Fuel Sensor |
| Power Supply | 1500 mah |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Display | LCD Display, LCD |
| Type of Mouthpiece | Replaceable |
| Analyzing time | 3 s |
| Clearing time | 6 s |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Warning Signal | Beep |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Model Name/Number | AlcoPatrol-PT4020 |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 3 s |
| Specifications: | |||||
| 1. Display: 2.2” LCD . . | |||||
| 2 Memory 2000 Data to PC. . | |||||
| 3. Power Supply: Inbuilt rechargeable battery. . | |||||
| 4. Heat warm up: Chamber & Sensor warm up automatically. . | |||||
| 5. Auto flow monitoring: Flow detect automatically (Patented) | |||||
| 6. Can entry data to Breath analyser test | |||||
| 7. Dimension: About 103 * 55 * 15 mm3 | |||||
| 8. Measuring range 0.000to 1.000mg/l BAC | |||||
| 9. Measurement Accuracy: +/–0.03 mg/L at alert point | |||||