Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Grade | Semi-Automatic |
| Color | Black |
| Usage/Application | Law Enforcement Agencies |
| Display | LCD Display |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Light |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Professional |
| Display | LCD Display |
| Dimensions | 128 x 67 x 32mm |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Workplace |
| Model | Fuel-Cells Sensor Models |
| Display | LCD Display |
| Brand | mangal |
| Warning Signal | Beep |
| Types Of Breath Alcohol Analyzer | portable |
| Analyzing time(s) | 3 s |
| Type of Mouthpiece | Replaceable |
| Clearing time(s) | 6 s |
| Continuous Working Time(hr) | 8 hr |
| Blowing Time | 3 sec |
| Certificate | 1 yr. |
| Weights | 250 gm. |
| Mouthpiece | replacable |
| Temperature Range | 0 to 30 celsius |
| Features | fuel cell |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Usage/Application | Professional |
| Display | LCD Display |
| Model Name/Number | Fuel-Cells Sensor Models |
| Color | colourful display |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Model Name/Number | Non Contact Breath Analyzer,PT 5020 |
| Usage/Application | Industrial,law enforcement,security |
| Parameters | Blood Alcohol Content |
| Accuracy | 0.015 |
| Automation | Fully Automatic |
| User Input | Keyboard |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Application | Clinical Use |
| Warning Signal | Beep |
| Display | LCD Display |
| Measurement Range | 080mg/100ml BAC |
| Model | Fuel-Cells Sensor Models |
| Analyzing time | 3 s |
| Accuracy | 0.005% at 0.05% BAC |
| Clearing time | 6 s |
| Continuous Working Time | 7 hr |
| Power Supply | Built-in Li-ion battery realises reliable and long-time testing action, 1pc 9V battery |
| Temperature Range | 0 to 50 |
| Certificate | 1 year |
| Blowing Time | 3sec |
| Weights | 250 gm |
| Type | Portable |
| Power | 3.7 volt |
| Approximate Order Value | 2000 |
| Quick and Precise Analysis | 32-bit embedded processor secures high performance of the system |
| Memory Capacity | Data storage of 5000 test results. Any test results can be downloaded to the computer for data backu |
Alcohol Breath Anlyser, KT8300P
With fuel cell based and designed for professional use, KT- 8300 is a handheld Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
With fuel cell based and designed for professional use, KT- 8300P with printer is a handheld
Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
|
||
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Instrument Name | Breath Analyser |
| Application | Industry |
| Brand | Mangal |
| Warning Signal | Beep |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Power Supply | 1pc 9V battery |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
| Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Grade | Automatic |
| Model Name/Number | KT-4000P |
| Packaging Type | Box |
| Display | LCD Display |
| Brand | Mangal |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Technology | Fuel Cell Technology |
| Calibration | 6 months |
| Blowing Time | 3-5 seconds |
| Display screen | 2.8 inch Touchscreen |
| Air Blank Test | When switched on, Before every test |
| Save | Auto Save after every test |
| Battery | 2000 mAh |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Model No. | MSP-80A |
| Interface Type | Serial+USB /Serial+USB+wifi/Serial+USB+Bluetooth |
| Brand | Mangal |
| Output Type | Monochrome |
| Paper Size | 79.5 mm |
| Model Number | RG-P80A |
| Gross Weight | 1.5kg |
| Dimension | 199x144.5x127 mm |
| Barcode Type | 1-DUPCA/UPCE/JAN13(EAN13)/JAN8(EAN8/CODE39/ITF/CODABAR/CODE93/CODE128 2-D QR Code,PDF417 |
| Printing Speed | 250mm/sec |
| Emulation | ESC/POS |
Additional Information:
Product Details:
| Brand | mangal |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Model Name/Number | KT2000P |
| Usage/Application | Police,industrial,hospital,office |
| Parameters | mangal |
| Measurement Range | 0.000 to 4.000 |
| Automation | Fully Automatic |
| Accuracy | 0.015 |
| User Input | Touch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Warning Signal | Beep |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
| Measurement Range | 0.000 to 4.000 |
| Accuracy | 0.015 |
| Frequency Range | 1-50 mtr |
| Model Name/Number | A20 |
| Usage/Application | Workplace |
| Display | LCD Display |
| Brand | Mangal |
| Color | Black |
| Analyzing Time | 3 s |
| Clearing Time | 8 s |
| Continuous Working Time | 6 hr |
| Mouthpiece | yes |
| Antenna | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Sensor | Fuel cell |
| Printer | Bluetooth |
| Datta | to PC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Alcopatrol PT100 |
| Brand | Mangal |
| Warning Signal | Light |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| Usage/Application | Professional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Types Of Breath Alcohol Analyzer | Portable |
| Warning Signal | Beep |
| Instrument Name | Mangal AT8100 |
| Model | Fuel-Cells Sensor Models |
| Brand | Mangal |
| Type of Mouthpiece | Replaceable |
| Accuracy | +-0.040mg/liter method |
| Temperature Range | 0 to 30 Deg Celsius |
| Mouthpiece | Repacable |
| Blowing Time | 3 sec |
| Weights | 250 gm |
| Relative Humidity | Up to 95% |
| Working Current | 50 mA |
| Working Voltage | DC 3V (2 AA Batteries) |
| Memory | 2000 records maintain |
| Power | 3.5 volt,2000mAh |
| Approximate Order Value | 20000 |
| Features | Fuel Cell |
| Weight | 82 g Battery |
| Indication | Low Voltage |
| Model Number | AT8100 |
| Speed | 1.7 lines per second |
| Working Environment | 10 to 50 Degree C |
| Detection Range | 0.000-400 mg/liter BrAC |
| Measuring Temperature | 10 to 50 Degree C |
| Response Time | 5 second |
| Resume Time | 15 second |
| Dimension | 128mm x67mmx 32mm |
Alcohol Breath Analyzer, AT8100
Mangal AT8100 is ahand held, portable breath alcohol tester to check subjects breathAlcohol concentration with reliable accuracy. This device can be connected withcomputerto loggingdata anda compact sized printer to print out the alcohol concentration, date and time.It hasfacilityto record 2000 memory, portable and modern design, real time clock displaysupport, optional mini printer to keep testing results. It can be used at station, office,company, home, and factory, by traffic police, military, laboratory. etc.
DeviceFeatures
Sensortype
Advanced Platinum Electro Chemical fuel cell 1.Character per line24
Working Voltage DC 3V (2 AA Batteries)Speed 1.7 lines per second
Working Current 50 mA
Working Environment 10 to 50 degree
Relative Humidity up to 95%
Detection Range 0.000---400 mg/literBrAC3. Direct thermal printing, Accuracy +-0.040mg/liter method
Display3 digits LCD display with light blue backup 4. Easy to use and simple to
Measuring Temp..10 to 50 degree
Memory 2000 records maintain
Response Time 5 second,,,Resume Time 15 second
Dimension128mm x67mmx 32mm (L-W-H), paper loading
Weight 82 g Battery
Low voltage indication 6. Bluetooth Printing
Real-time clock and temperature display,
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | mangal |
| Warning Signal | Beep |
| Usage/Application | Workplace |
| Measurement Range | 0 - 4mg/L |
| Accuracy | 0.015% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Grade | Semi Automatic |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Data | 1000 memory |
| Sensor | Semiconductor high-precision intelligent sensor |
| Measurement Time | 5 Seconds |
| Printer | The device activates Bluetooth to connect to the printer for printing |
| Battery | 1800mAh |
Additional Information:
Product Details:
| Brand | Mangal |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Professional |
| Power Supply | Nokia BP-6M rechargeable li-ion battery. |
| Color | Black |
| Features | Data Can print through mini printer or download to a computer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Model | Fuel-Cells Sensor Models |
| Application | Clinical Use |
| Brand | Mangal |
| User Input | Keyboard |
| Display | LCD Display,1.77 inch |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
| Power Supply | 1pc 9V battery |
| Calibration | Every 6 months |
| Temperature Range | 0 to 50 Degree Celsius |
| Certificate | 1 year |
| Blowing Time | 3sec |
| Weights | 250 gm |
| Power | 3.7 volt |
| Measurement Range | 0-550mg/100ml |
| Approximate Order Value | 2000 |
| Weight | 120g |
| Sensor | Fast fuel cell |
| Measurement Accuracy | 0-80mg/100ml +-5mg/100ml |
| Measurement Time | 10 seconds |
| Zeroing Time | 5 seconds |
| Blow Volume | 1.0L or according to customer requirement |
| Data Store | Up to 20000 measured value |
| Battery | Li-ion,3.7V,1000mAh |
| Operation Temperature | -5 to + 50 Deg C |
| Storage Temperature | -20 to +60 Degree Celsius |
| Dimension | L138mm x W61mm x H30mm |
With fuel cell based and designed for professional use, AlcoStar G2 is a handheld.
Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
Specifications
a) Active mode and passive mode
b) Menu operation, easy to use
c) Data review and print on the device
d) Data memory for 20,000 measurement
e) Wireless printer
Device Features
|
Sensor Measurement range Measurement accuracy Measurement time Zeroing time Blow volume Display Data store Real time clock Battery Calibration Operation temperature Storage temperature Dimension Weight |
Fast fuel cell 0-550mg/100ml 0-80mg/100ml +-5mg/100ml 10 seconds 5 seconds 1.0L or according to customer requirement 1.77 inch up to 20000 measured value Yes Li-ion, 3.7V, 1000mAh Every 6 months -5 to +50 -20 to +60 L138mm*W61mm*H30mm 120g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
| Power Supply | 1pc 9V battery |
| Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Brand | Mangal |
| Product Type | Alcohol Breath Tester |
| Usage/Application | Factory, Police Department, Industrial Use |
| Features | LCD Display, Handheld/Portable |
| Types Of Breath Alcohol Analyzer | Fuel-Cells Sensor Models |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Model Name/Number | Fuel-Cells Sensor Models |
| Analyzing Time | 3 s |
| Clearing Time | 5 s |
| Continuous Working Time | 8 hr |
| Temperature Range | 0 to 50 Degree Celsius |
| Dimensions | 15*5*3 |
| Blowing Time | 3sec |
| Weights | 250 gm |
| Approximate Order Value | 2000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warning Signal | office |
| Model Name/Number | Fuel-Cells Sensor Models |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Color | White |
| Analyzing Time | 5 s |
| Brand | Mangal |
| Clearing Time | 6 s |
| Continuous Working Time | 8 hr |
| Power Supply | lithium |
| Antenna | 4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Measurement Range | 0-550mg/100m1 |
| Display | LCD Display |
| Type | Portable |
| Weight | 270g |
| Measurement Accuracy | 0-80mg/100ml +/- 5mg/100ml |
| Dimension | L181mm x W80mm x H35mm |
| Measurement Time | Less Than 10 seconds |
| Zeroing Time | Less Than 5 seconds |
| Blow Volume | 1.0L or according to customer requirement |
| Display Size | 3.2 inch |
| Data Store | Up to 20000 measured value |
| Battery | Li-ion,3.7V 2000mAh |
| Operation Temperature | -5 to +50 Deg C |
| Storage Temperature | -20 to +60 Deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Law enforcement,workplace,industrial |
| Measurement Range | 0.000 - 2.000 mg/100 ml |
| Accuracy | 0.015 mg/Litre |
| Detection range | Advanced platinum electrochemical fuel cell,alcohol specific |
| Resolution | 0.0001 mg/L |
| Working Environment | -10 to 55 deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Brand | Mangal |
| Display | LCD, LCD Display |
| Type of Mouthpiece | Replaceable |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
| Power Supply | 1pc 9V battery |
| Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Automation | Fully Automatic |
| User Input | Touch |
| Model Name/Number | KT2000P Breath Alcohol Tester With Bluetooth Printer |
| Usage/Application | Aviation , Police , hospital |
| Display | Digital |
| Analyzing Time | 5 s |
| Clearing Time | 10 s |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Type Of Mouthpiece | Replaceable |
| Model Name/Number | AlcoPatrol-PT4020 |
| Analyzing Time | 3 s |
| Specifications: | |||||
| 1. Display: 2.2” LCD . . | |||||
| 2 Memory 2000 Data to PC. . | |||||
| 3. Power Supply: Inbuilt rechargeable battery. . | |||||
| 4. Heat warm up: Chamber & Sensor warm up automatically. . | |||||
| 5. Auto flow monitoring: Flow detect automatically (Patented) | |||||
| 6. Can entry data to Breath analyser test | |||||
| 7. Dimension: About 103 * 55 * 15 mm3 | |||||
| 8. Measuring range 0.000to 1.000mg/l BAC | |||||
| 9. Measurement Accuracy: +/–0.03 mg/L at alert point | |||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Workplace |
| Display | LCD Display |
| Brand | Mangal |
| Warning Signal | Beep |
| Model | Fuel-Cells Sensor Models |
| Types Of Breath Alcohol Analyzer | Fuel Sensor |
| Power Supply | 1500 mah |
| Accuracy | 0.015 mg / L |
| Type of Mouthpiece | Replaceable |
| Blowing Time | 3sec |
| Dimensions | 12x12x12 |
| Weights | 250 gm |
| Working Current | 1500 mah |
| Working Voltage | 3.7 V |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Colour | Grey |
| Continuous Working Time | 8 hr |
| Temperature Range | 0 to 50 |
| Approximate Order Value | 2000 |
Additional Information: