Product Details:
Minimum Order Quantity | 1 onwards |
Lighting Type | LED |
Brand | Mangal |
Body Material | Polycarbonate |
Dimensions | 26 x 20.5 x 18 cm |
Base Type | Heavy Magnet |
Weight | 3.93 Kg |
LED Power | 50 W |
Operating Voltage | 12V/24V DC |
Waterproof | IP67 |
Beam Distance | 500 m |
Rotation | H360 V90 |
Model | MS-1010R |
Additional Information:
Product Details:
Base Type | Hand Held |
Lighting Type | LED |
Body Material | ABS |
Lighting Color | Cool White |
Voltage | 220 v |
Color | Black |
Weight | 910 gms |
Dimensions | 230x135x145 mm |
Body Material | ABS |
Voltage | 220 v |
Color | Black |
Weight | 910 gms |
Dimensions | 230x135x145 mm |
Charging Time | Approx 10 Hours |
Frequency | 50 Hz |
LED | 3 W |
Opeation Time | 8 Hours |
Range | 300 m |
Product Details:
Base Type | Hand Held |
Lighting Type | Halogen 55 W |
Usage/Application | Security |
Body Material | ABS |
Lighting Color | Cool White |
Voltage | 220 v |
Weight | 3.65 kg |
Battery Included | Inbuilt |
Body Material | ABS |
Voltage | 220 v |
Color | Black |
Weight | 3.65 kg |
Battery Charger | Inbulit |
Lamp | Halogen 55 W |
Operation Time | 60 Min |
Phase | Single Phase |
Range | Approx 1000 m |
Thinkness | 3 mm |
Product Details:
Base Type | Aluminium |
Lighting Type | LED |
Usage/Application | Security |
Body Material | Plastic |
Battery Type | 6V4.5Ah SMF Battery |
Lighting Color | Cool White |
Voltage | 6V |
Voltage | 220 v |
Color | Black |
Weight | 1070 gms |
Dimensions | 230x135x130mm |
Battery | 6V 4.5 Ah |
Charging Time | Approx 10 Hours |
Frequency | 50 Hz |
Led | 5 W |
Operation Time | Approx 7 Hours |
Range | Approx 600 mm |
Product Details:
Base Type | Hand Held |
Lighting Type | LED |
Usage/Application | Search Light |
Body Material | Aluminum Alloy |
Battery Capacity | 2000 mAh |
Lighting Color | Cool White |
Voltage | 220V |
Color | Black |
Weight | 360 gm |
Dimensions | 213x35x50 m |
Color | Black |
Dimension | 213x35x50 m |
Weight | 360 gm |
Led | 5 w |
Battery | 2000 mAh |
Body | Aluminum Alloy |
Charging | 220V A/C Mains |
Charging Time | 10 Hours |
LED Brightness | 300 LM |
Operation Time | 20 Hours |
Product Details:
Lighting Type | LED |
Usage/Application | Security |
Body Material | Aluminium |
Frequency | 50 Hz |
Charging Time | Approx 8 Hours |
Voltage | 220 v |
Working Hours | Approx 4 Hours |
Color | black |
Voltage | 220 v |
Color | Black |
Weight | Approx 216 gm |
Body | Aluminium |
Charging Time | Approx 8 Hours |
Frequency | 50 Hz |
LED | 10 w |
Operation Time | Approx 4 Hours |
Range | Approx 500 m |
Product Details:
Lighting Type | LED |
Body Material | Aluminium |
Battery Type | Li-18650 |
Voltage | 220 v |
Color | Black |
Weight | 117g Approx |
Technical Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Type | LED |
Brand | Mangal |
Dimensions | 269 x 222 x 222 mm |
USB | N/A |
LED | 30 Watt LED |
Lumens | Up to 2000 lumens |
Stand | Swivel Stand |
Battery | 7.4V 4400mAh |
Charging Time | 15hrs. |
Battery | 4400 mAh |
Battery Run Time | 7.5 Hours |
Dimensions | 269x222x222 Mm |
Fully Charging Time | Around 15 Hours |
LED | 30 Watt |
Lumens | 2000 Lumens |
Modes | 2 Level |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Type | LED |
Brand | Mangal |
LED | 10 W |
Operation Time | 8hrs. |
Weight | 1150 g |
Range | 1000 m |
Additional Information:
Product Details:
Usage/Application | Search Light |
Brand | mangal |
Battery Type | 7AH 12 volt |
Body Material | ABS |
Lighting Type | Halogen |
Power Backup | 4 hrs |
Use | Police/Forest department,etc |
weight | 2kg |
Model | Supper Model |
Product Details:
Base Type | Hand Held |
Lighting Type | LED |
Usage/Application | Search Light |
Body Material | Plastic |
Lighting Color | Cool White |
Voltage | 3W Powerful |
Product Details:
Base Type | Hand Held |
Lighting Type | LED |
Usage/Application | Search Light |
Body Material | Aluminium |
Battery Type | 2000 mAh |
Lighting Color | Cool White |
Battery Charger Type | External |
Battery Type | 2000 mAh |
Body Material | Aluminium |
Charging Time | 8 Hours |
LED | 5 w |
Lumens Tourch Light | 750 lM |
Operation Time | 8 Hours |
Range | Approx 700 m |
Solar Charging | Optional |
Weight | Approx 900 gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Type | LED |
Base Type | Hand Held |
Brand | Mangal |
Wattage | 15 Watt |
Battery Capacity | 3.7 V,4Ah |
Battery Charger | 220 A/C |
Voltage | 3.7 V |
Luminous Flux | 900 Lumens |
Dimensions | 197x145x105 mm |
Weight | 570 g |
Range | 1000 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Brand | Mangal |
Lighting Type | LED |
Body Material | Plastic |
Model | MS-1030 |
Material | ABS |
Color | Black |
Gaining much technical expertise, the company is known to deliver a superior range of MS Master Lights. Known for their premium finish and high durability, the products are appreciated throughout the global market. The company ensures the use of premium and original base materials to ensure that the products are of superior quality. The company is known to practice competitive pricing policies for all the products.
Features :
Additional Information:
Product Details:
Power | 7Ah |
Lighting Type | LED |
Usage/Application | Search Light |
Brand | Mangal |
Body Material | ABS |
Lighting Color | Warm White |
Voltage | 12V |
3.9/5
Rated by 24 Users