Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Mangal |
| Instrument Name | Breath Analyser |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Model Name/Number | PT-032 |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| Product Name | PT-032 QUICK TEST BREATH ANALYZER |
Additional Information:
Product Details:
| Brand | Mangal |
| Warning Signal | Beep |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Workplace |
| Display | LCD Display |
| Type Of Mouthpiece | no mouth Piece require |
| QuicK Test,MS20Q, breath alcohol tester is a kind of tester | |||||||
| designed to measure concentration without | |||||||
| mouth piece and without blowing result of the breathed alcohol | |||||||
| in the human body. This device adopts advanced flat surfaced | |||||||
| alcohol sensor which has excellent sensitivity and reproducibility, | |||||||
| fashionable and portable design make it more convenient. | |||||||
| when the alcohol content exceeds the present limited level. | |||||||
| Sensor: Fuel cell Alcohol Sensor. | |||||||
| Detection range: 0-2.000mg/L. | |||||||
| Warning level: adjustable. | |||||||
| Power: 4×AA batteries (500 tests). | |||||||
Product Details:
| Minimum Order Quantity | 100 Piece |
| Grade | Automatic |
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| mode of checking | Non contact |
| shape | baton |
| battery | 3.7 v |
| addiotional feature | torch light |
Flashlight wand compact to fit easily into your pocket wherever you go, and has an anti-slip finish that holds fast in your hand.Traffic safety wand is tough and reliable.Its durable body and shock-resistance endure rough handling.Police traffic wand is adjustable,3 adaptable settings: Off / bright / Strobe Powered by 2 or 3 pieces D size batteries (not included)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Measurement Range | 0.00-4.00 o/ooBAC or 0.00-2 .0mg/L (2000) +- 0.08%0 at alert set point |
| Display | TFT 2 .4 |
| Power Supply | 4pcs AA Battery. |
| Temperature Range | : From -5 DegreeC to + 50 DegreeC. (5 Degree C to +40 Degree C for optimum operation) |
| Test Mode | Quick Test or Passive Test. |
| Data Download | USB to PC Download records |
| Memory | 1,000 memories with ID & time stamp |
| Printing | via Bluetooth to Portable printer (Printer Option to purchase). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Display Type | Digital |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Mangal |
| Country of Origin | Made in India |
| Response Time | 1 second |
| calibration time | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Warning Signal | Beep |
| Usage/Application | Workplace |
| Measurement Range | 0.50% BAC |
| Accuracy | 0.004 |
| Display | LCD Display |
| Analyzing Time | 3 s |
| Power Supply | 1pc 9V battery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Grade | Automatic |
| Model Name/Number | AT7200 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Mangal |
| Accuracy | 0~400mg/100ml |
| Country of Origin | Made in India |
| Sensor | Platinum Fuel Cell |
| Response Time | 1 second |
| Calibration Time | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Lighting Type | LED |
| Color | Red |
| Lighting Color | Red |
| Usage/Application | Police industrial |
| Material | ABS |
| Body Material | ABS |
Traffic control wand has brighter light, bright to been found in the dark.
Flashlight wand compact to fit easily into your pocket wherever you go, and has an anti-slip finish that holds fast in your hand.Traffic safety wand is tough and reliable.Its durable body and shock-resistance endure rough handling.Police traffic wand is adjustable,3 adaptable settings: Off / bright / Strobe Powered by 2 or 3 pieces D size batteries (not included)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Brand | Mangal |
| Warning Signal | Beep |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| Measurement Range | 0.000 to 4.000 |
| Accuracy | 0.015 |
| Usage/Application | Law Enforcement Agencies |
| Display | LED Display |
| Type Of Mouthpiece | not needed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Warning Signal | Beep |
| Model | Fuel-Cells Sensor Models |
| Instrument Name | Breath Analyser |
| Application | Workplace |
| Brand | Mangal |
| Type of Mouthpiece | Replaceable |
| Display | LCD Display |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Accuracy | 0.005% at 0.05% BAC |
| Continuous Working Time | 10 hr |
| Power Supply | 1pc 9V battery |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warning Signal | Light, Beep |
| Model | Fuel-Cells Sensor Models |
| Brand | Mangal |
| Type of Mouthpiece | Replaceable |
| Display | LED Display |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
| Blowing Time | Upto 0.3 sec |
| Operation Temperature Range | -5.~+45 Deg C |
| Measuring Time Adjustable | Minimum time 1 second |
| Working Pressure | 600~1400hPa |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Warning Signal | Light |
| Usage/Application | Workplace |
| Display | LCD Display |
| Analyzing Time | 3 s |
| Packaging Type | Box |
| Country of Origin | Made in India |
Flashlight wand compact to fit easily into your pocket wherever you go, and has an anti-slip finish that holds fast in your hand.Traffic safety wand is tough and reliable.Its durable body and shock-resistance endure rough handling.Police traffic wand is adjustable,3 adaptable settings: Off / bright / Strobe Powered by 2 or 3 pieces D size batteries (not included)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal Security Products |
| Warning Signal | Beep |
| Usage/Application | Law Enforcement Agencies |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Country of Origin | Made in India |
1. Product description: Wall mount type Quick alcohol screening test function with fuel cell sensor
2. Build alarm Light: 3 Color/12V
3. Power supply: DC 12V
4. Display : 2.4" TFT color LCD
5. Keyboard: "OK", "UP" & "DOWN"
6. unit setting : mg/L, mg/1OOmL, o/ooBAC & %BAC
7. test mode: Quick active
Operated environment: From 5 C to +45°C, (5 °C to +40°C for optimum operation)
8. Long Term Storage condition: Temperature: 5 Degree C to +55 Degree C.
Humidity: 30 to 90% RH
9. Display range: 0.00-2.0mg/I BAC or 0-4.0o/ooBAC;BAC or
0-0.4%BAC 1a.Breath sampling: about 1 seconds breath sample
10. Memories: 88,000 test records with time stamp
11. Ports: PC Download USB Port; Door control port, Alarm control ports
12. Size: 180*125*40mm (Main Body)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Warning Signal | Beep |
| Accuracy | +/- 0.015% BCA at 0.05% BACB |
| Measuring Range | 0.00-2.00(1.00 mg/L) |
| Warm Up Time | Less Than 20 seconds |
| Display Type | Unique 4 digits LCD Display |
| Lowing Time | 1 to 3 seconds |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Instrument Name | Breath Analyser |
| Model Name/Number | Non Contact Breath Analyzer,PT 032 |
| Usage/Application | Hospital |
| Brand | Mangal |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | Mangal |
| Parameters | 30*5 cm |
| Instrument Name | Breath Analyser |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Model Name/Number | MS20Q |
| Usage/Application | law enforcement,workplace |
| Accuracy | 0.015 mg / L |
| Operation Mode | Fully Automatic |
| User Input | keypad |
| Display | Digital |
| Analyzing Time | 3 s |
| Storage | 20000 memory |
| Analysis Time | 2 Second |
| Mouthpiece | replacable |
| Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law enforcement,workplace,industrial |
| Display | LCD Display |
| Analyzing Time | 3 s |
| Country of Origin | Made in India |
Product Details:
| Brand | Mangal |
| Warning Signal | Light |
| Model Name/Number | PT1001 |
| Type Of Breath Alcohol Analyzer | Semi Conductor |
| Usage/Application | Work place, Hospital, Club |
| Measurement Range | 0 - 200mg/l |
| Accuracy | 0.015 |
| Types Of Breath Alcohol Analyzer | Wall Mounted |
| Type Of Mouthpiece | No Mouth Piece Required |
| Display | Green/Red Indicator |
| Analyzing Time | 3 s |
| Clearing Time | 3 |
| Continuous Working Time | 8 hr |
| Power Supply | AC 230V |
| Color | Grey |
| Temperature Range | 0 - 50 |
| Features | Automatic flow detect to monitor the continuous breath sampling |
| Blowing Time | 5 s |
| Sensor | Semi Conductor |
Model –MSP 1001
MSP 1001 Wall Mounted Breath Alcohol Tester which is suitable for factory, office, bar, club
,laboratory, Police, Militry,Airport,Malls or anywhere alcohol is consumed
This instrument is low cost, made in India, highly reliable with audio & light warning method .
BREATH ALCOHOL Tester specification:--
Adaptable sensor unit: Replaceable Plug-In sensor module
Temperature Range: From -20 to +50degree
Automatic flow detect: to monitor the continuous breath sampling
Calibration: Advance calibration function
Breath sampling: about 6 seconds continuous breath
Cycle time: about 10 seconds
Quick Test Breath analyzers are used by police, military, lab personals and traffic police to check the percentage of alcohol consumed by a person. Our Breath Analyzer is made from best quality materials and built in with memory
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Grade | Semi-Automatic |
| Color | yellow |
| Material | plastic |
| Model Name/Number | PT032 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Mangal |
| Capacity | 50 test records with time stamp |
| Power | 3*1.5V AAA Alkallne battery |
| Supply | DC |
| display | 1.5# color OLED |
| Test type | Quick active and passive test mode |
| duration | about 0.5 seconds breath sample. |
| Unit | mg/L. mg/100mL, %oBAC. |
| keyboard | : "OK", "UP" & "DOWN". |
Additional Information:
Product Details:
| Brand | mangal |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Workplace |
| Display | LCD Display |
| Analyzing Time | 3 s |
| Continuous Working Time | 8 hr |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Types Of Breath Alcohol Analyzer | Mouth Piece not require, non contact type |
| Parameters | Fuel Cell Sensor |
| Warning Signal | Beep |
| Operation Mode | Automatic |
| Model | Fuel-Cells Sensor Models |
| Instrument Name | Breath Analyser |
| Model Number/Name | MS20Q |
| Application | law enforcement,industrial,office |
| Brand | Mangal |
| Automation | Fully Automatic |
| Measurement Range | 080mg/100ml BAC |
| Type of Mouthpiece | Replaceable |
| Display | LCD Display |
| Storage | 20000 |
| Analyzing Time | 3 s |
| Clearing time | 6 s |
| Accuracy | 0.005% at 0.05% BAC |
| Continuous Working Time | 8 hr |
| Analysis Time | 3 sec |
| Power Supply | 1pc 9V battery |
| Temperature Range | 0 to 50 Degree Celsius |
| Blowing Time | 3sec |
| Certificate | 1 year |
| Frequency | 50 Hz |
| Weights | 250 gm |
| Type | Portable |
| Light Source Lamp | 12 volt |
| Material | Palstic |
| Measuring Range | 0 to 4.000 |
| Measuring Time | 2 sec |
| Memory | 20000 |
| Power | 2000 mah |
| Reagent System | 20 |
| Sensor area | 1 feet |
| Approximate Order Value | 25000 |
| Time to first result | 3 sec |
| Mangal MS20Q offers professional quick test breath analyzer. | |||||||
| as user-friendly and compact form, . | |||||||
| Product Specification | |||||||
| 1. Sensor Alcohol Tester with Electrochemical / Fuel Cell Sensor | |||||||
| 2. Built in thermal printer Heat transfer printer (wireless dot matrix option) | |||||||
| 3. Display Big 3.5" (320*480) touch screen LCD with graphic waveform | |||||||
| 4. Navigating key input Navigating key input with Touch Panel | |||||||
| 5Easy to read Waveform graphic display | |||||||
| 6Data download PC down via USB port. | |||||||
| 7Power Supply Rechargeable 7.4V Li-ion battery | |||||||
| 8. Memories Min. 50,000 memories with full information- Drive name, | |||||||
| vehicle no., inspector name, test result with time stamp, date and time, | |||||||
| vehicle no., inspector name, test result with time stamp, date and tim e MS20Q Alcohol Breath Analyzer with printer Quick test ,breath analyser MS20Q ,no mouth piece , |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal Security Products |
| Warning Signal | Beep |
| Usage/Application | Law Enforcement Agencies |
| Display | LCD Display |
| Analyzing Time | 4 s |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Model | AT6000 |
| Application | Workplace |
| Display | LCD Display |
| Brand | Mangal |
| Warning Signal | Beep,Light |
| Types Of Breath Alcohol Analyzer | quick test |
| Power Supply | 1800mah |
| Accuracy | 0.015mg/L |
| Type of Mouthpiece | NO NEED MOUTH PIECE |
| Blowing Time | 3 sec |
| Dimensions | 50 mmX10mm |
| Weights | 150 gm |
| Working Current | 1800mah |
| Working Voltage | 4.5 |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Colour | Black |
| Continuous Working Time | 8 hr |
| Measurement Range | 0 to 2.000mg/L |
| Mouthpiece | no need mouth piece |
| Temperature Range | 0 to 50 degree |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Display Type | Digital |
| Packaging Type | Box |
| Brand | Mangal |
| Country of Origin | Made in India |
| Sensor | Semiconductor sensor |
| Measuring range | 0-400mg/100L BAC |
| Sampling Method | Air blow induction / manual detection |
| Return to zero time | 5-15 seconds |
| Data storage | 30000 |
| USB | Type-C |
| Weight | 260g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor | Electrochemical |
| Temperature Sensor | MLX90614-DCC |
| Distance sensor | VL53L1X |
| Test Mode | Manual Testing at the touch of a button while the subject is blowing toward the device |
| Dimensions | 305mm x 44mm x 44mm |
Additional Information:
Product Details:
| Display | LED Display |
| Types Of Breath Alcohol Analyzer | Semiconductor Sensor Models |
| Features | No mouthpiece needed |
| Blowing Time | 1 sec |
| Weights | 175 gm |
| Relative Humidity | 95 percent RH ( No Dews ) |
| Sample Volume | 0-2.000mg/L. |
| Working Current | 120mAh |
| Working Voltage | 4.5mAh |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Mangal |
| Warning Signal | Beep & Light |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Workplace |
| Display | LCD Display |
| Type Of Mouthpiece | Without Mouth Piece |
Quick Test Breath analyzers are used by police, military, lab personals and traffic police to check the percentage of alcohol consumed by a person. Our Breath Analyzer is made from best quality materials.
Dolphin shape design.
No touch design, without mouthpiece.
Consecutive tests available.
Quick analysis, one second to show result.
Matrix LED warning method.
Extra flashlight function, more suitable to use at night.
Extra simple traffic sign function.
Active and passive test mode available
AT-7000 Quick Test Breath Alcohol Tester
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Usage/Application | Law Enforcement Agencies |
| Type Of Mouthpiece | not needed. |
| Calibration | Advance calibration function |
| Battery Capacity | Large battery capacity, can testing for 8 hours. |
| Test mode | Active and Passive Test Mode available |
| Number of test | Consecutive Tests available |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | LCD Display |
| Brand | Mangal |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Sensor type | Semiconductor sensor |
| Measuring Range | 0-400mg/100L BAC |
| Data storage | 30000 records |
| Display Screen | 1.44Inch LCD Display |
| Size | 310mm*40.5mm*40.4mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Data Storage | 30000 |
| Sensor Type | Semiconductor sensor |
| USB | TYPE-C USB |
BrandMangalModel - MS09QSRespond Result - Voice broadcastAccessibility - LED High-bright white light illumination, high decibel whistle, red and blue waring lightsMeasuring Range : 0-400mg/100L BACSensitivity/Differentiation Rate - 5mg/100mL / 1mg/100mLIndication Error - 5cm The distance concentration is 50mg/100 mL hours ± 10mg/100mLSampling Method - Air blow induction / manual detectionContinuous Measurement Time - 5 seconds to 15 secondsValue Out Time - 3 SecondsContinuous Testing Time - 5~15 SecondsOperating Temperature -5~45 degreeReturn to zero time - 5 seconds to 15 secondsData Storage - 30000 recordsOperation Method - Warming lights and lighting lights can be operated independently in the shutdown stateSensor Type - Semiconductor sensorDisplay Screen - 1.44 inch 128*128 full-color TFT LCD screenSupply Electricity - 18650-3000mAh lithium batteryUSB - TYPE-C USBCharging Voltage - 5V/2AHost size - 310mm*40mm*40mmWeight - 172g
Additional Information:
Product Details:
| Brand | Mangal |
| Warning Signal | Beep,Vibration & Light |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Workplace |
| Display | LCD Display |
Quick Test Breath analyzers are used by police, military, lab personals and traffic police to check the percentage of alcohol consumed by a person. Our Breath Analyzer is made from best quality materials and built in with memory
1 UK made Electrochemical/Fuel cell sensor with high reliability 2 Quick and Precise Analysis 3 Rapid and convenient, do not need mouthpieces 4 With Traffic baton and flashlight illumination function 5 Large battery capacity, can testing for 8 hours.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor | Electrochemical sensor |
| Temperature Sensor | MLX90614-DCC |
| Inetrnal suction pump | Continuous suction pump |
| Dimensions | 305mm x 44mm x 44mm |
| Weight | 250 grams with battery included |
| Power source | Lithium Battery 18,500 3.7V / 1,500mAh |
Additional Information:
Product Details:
| Instrument Name | Breath Analyser |
| Brand | mangal |
| Warning Signal | Beep |
| Display Type | Digital |
| Color | yellow |
| Usage/Application | Workplace |
| Model Name/Number | PT5020 |
| Accuracy | 0.015 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Brand | Mangal |
| Operation Mode | Fully Automatic |
| Model Name/Number | AlcoStar G4 |
| Types Of Breath Alcohol Analyzer | Quick Test |
| Mouthpiece | Replaceable |
| Type Of Mouthpiece | not required mouthpiece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Brand | Mangal Security Products |
| Warning Signal | Beep |
| Parameters | Blood Alcohol Content |
| Model Name/Number | 4000 |
| Usage/Application | Law Enforcement Agencies |
| QuicK Test,MS20Q, breath alcohol tester is a kind of tester | ||||||
| designed to measure concentration without | ||||||
| mouth piece and without blowing result of the breathed alcohol | ||||||
| in the human body. This device adopts advanced flat surfaced | ||||||
| alcohol sensor which has excellent sensitivity and reproducibility, | ||||||
| fashionable and portable design make it more convenient. | ||||||
| when the alcohol content exceeds the present limited level. | ||||||
| Sensor: Fuel cell Alcohol Sensor. | ||||||
| Detection range: 0-2.000mg/L. | ||||||
| Warning level: adjustable. | ||||||
| Power: 4×AA batteries (500 tests). | ||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal Security Products |
| Warning Signal | Beep |
| Usage/Application | Law Enforcement Agencies |
| Display | LCD Display |
| Analyzing Time | 4 s |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Breath Analyser |
| Brand | Mangal |
| Warning Signal | Beep |
| Measurement Range | 0.000 to 4.000 |
| Accuracy | 0.015 |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Police/Industry/Hospital |
| Operation Mode | Fully Automatic |
| QuicK Test,MS20Q, breath alcohol tester is a kind of tester | ||||||
| designed to measure concentration without | ||||||
| mouth piece and without blowing result of the breathed alcohol | ||||||
| in the human body. This device adopts advanced flat surfaced | ||||||
| alcohol sensor which has excellent sensitivity and reproducibility, | ||||||
| fashionable and portable design make it more convenient. | ||||||
| when the alcohol content exceeds the present limited level. | ||||||
| Sensor: Fuel cell Alcohol Sensor. | ||||||
| Detection range: 0-2.000mg/L. | ||||||
| Warning level: adjustable. | ||||||
| Power: 4×AA batteries (500 tests). | ||||||
Additional Information: