

Product Details:
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | mangal |
| Warning Signal | Beep |
| Mouthpiece Type | Non-Contact |
| Portability | Portable |
| Model Name/Number | Breath analyzer AP 338 Inbuilt printer |
| Usage/Application | industrial,police,clincal,security |
| Measurement Range | 0.000 to 4.000 |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 10 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Brand | Mangal |
| Type Of Breath Alcohol Analyzer | Portable |
| Model Name/Number | Jupiter X |
| Measurement Range | BrAC mg/L,or other units BAC grm%,mg/mL,mg/100mL,or other units |
| Analyzing Time | 3 s |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser
Jupiter X, Breath Analyser Fuel cell Sensor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Model Name/Number | AlcoStar 8000T |
| Usage/Application | Law Enforcement Agencies |
| Parameters | Blood Alcohol Content |
| Measurement Range | 0.000 to 5.000 mg/L |
Mangal AlcoStar 8000T is Electrochemical fuel cell sensor.
It is wide range of possible configurations, the hand-held instrument can be easily adapted to meet different measurement results can be obtained within a very short period of time. AlcoStar 8000T touch screen built in printer. Currently the above said items are successfully running in various Traffic police, Military departments, Airport authority, Hospitals, Public Sectors and Personnel etc.Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Instrument Name | Breath Analyser |
| Model Name/Number | Mangal |
| Usage/Application | Airport |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser
Breath Analyzer, KT -6000C,Camera Model
Product Details:
| Minimum Order Quantity | 5 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Type Of Breath Alcohol Analyzer | Electro Fuel Cell Sensor |
| Type Of Mouthpiece | Replaceable |
| Display | 4.3 Inch TFT Display |
| Types Of Breath Alcohol Analyzer | Jupiter X,Camera model |
|
Sensor |
Electro-Chemical Fast Fuel Sensor, should be with high sensitivity to alcohol & stable |
|
Screen |
4.3 inch TFT color touch screen |
|
Printer |
Inbuilt Thermal Printer |
|
Camera |
300 megapixels, 120° wide angle lens with photo capture option |
|
Memory |
50,000 test records including all details. |
|
Wireless Communication |
3G Network Enabled & Wireless Enabled |
|
GPS |
GPS enabled. (±5) |
|
Measure Mode |
Active Mode & Passive Mode |
|
Measurement Units |
BrAC: mg/L or other units, |
|
|
BAC : grm%, mg/mL, mg/100ml or other unit |
|
Detection Range |
0.00% BAC to 0.40% BAC |
|
Accuracy |
0-0.10% BrAC ± 5%, 0.10-0.15% BrAC ±8%, > 0.15% ±10% |
|
Sampling System |
Automatically or Manually |
|
Response Time |
5 Seconds |
|
Operating Temperature |
-10°C to 50°C |
|
Storage Temperature |
-30°C to 70°C |
|
Battery |
7.4V 1800mAh NI-MH rechargeable battery |
|
Battery Life |
800-1000 tests ( 250-300 tests with print outs) |
|
Power Source |
Supply 12V Car Adapter or AC 6 Volt Adapter |
|
Size |
21.3 cm x 8.2cm x 3.7cm |
|
Weight |
Less than 500gms including battery. |
|
PC Connection |
USB PC Connectivity |
|
PC Software |
PC Download Software for test records. |
|
Printer Receipt |
includes Driver Name, Vehicle Number, License Number, Police Number, GPS Co-ordinates ,Signature option and Photograph. |
|
|
|

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Model | Fuel-Cells Sensor Models |
| Instrument Name | Breath Analyser |
| Application | Traffic Police Department |
| Automation | Fully Automatic |
| KT-6000C offers professional breath analyzer with camera............ | ||||||||
| SPECIFICATIONS OF BREATH ANALYSER | ||||||||
| Electrochemical/fuel cell sensor, highly specificity to | ||||||||
| 3.2 inch 240X320 TFT LCD touch screen | ||||||||
| Memory capacity, storage can be transferred to PC data manage softwere . | ||||||||
| Software in real time through 3G (GPRS) network enable real-time monitoring. | ||||||||
| Built-in thermal printer/built-in Dot Matrix printer. | ||||||||
| Built In camera function with real time | ||||||||
| Fingerprint identification.(Optional) | ||||||||
| Battery capacity, ensure 24 hours of Continuous work | ||||||||
| Memory Capacity Stores 40,000 measured values with date & time | ||||||||
| Camera 3.0 mega pixels, 120degree wild angle (optional) | ||||||||

Product Details:
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 to 4.000 |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Electrochemical |
| Brand | mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 to 4.000 |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Electrochemical |
| Brand | Mangal |
| Warning Signal | Beep |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Instrument Name | Breath Analyser |
| Model Name/Number | 8000T |
| Usage/Application | Law Enforcement Agencies |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 - 4.000 mg/100 ml |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor |
| Instrument Name | Breath Analyzer inbuilt Camera |
| Model Name/Number | KT6000C |
| Operation Mode | Fully Automatic |
| User Input | Touch Screen |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Electrochemical |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Brand | Mangal |
| Instrument Name | Breath Analyser |
| Model Name/Number | 1000 |
| Usage/Application | Workplace |
| Measurement Range | 0.000 to 4.000 |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Non-Contact |
| Portability | Handheld |
| Model | Fuel Cell Sensor |
| Model Name/Number | KT6000C |
| Type of Mouthpiece | Replaceable |
| Display | LCD Display |
| Clearing time | 3 sec |
| KT-6000C offers professional breath analyzer with camera in a compact form | ||||||||
. . . SPECIFICATIONS OF BREATH ANALYSER |
||||||||
| Electrochemical/fuel cell sensor, highly specificity to | ||||||||
| 3.2 inch 240X320 TFT LCD touch screen | ||||||||
| Memory capacity, storage can be transferred to PC data manage softwere . | ||||||||
| Software in real time through 3G (GPRS) network enable real-time monitoring. | ||||||||
| Built-in thermal printer/built-in Dot Matrix printer. | ||||||||
| Built In camera function with real time | ||||||||
| Fingerprint identification.(Optional) | ||||||||
| Battery capacity, ensure 24 hours of Continuous work | ||||||||
| Memory Capacity Stores 40,000 measured values with date & time | ||||||||
| Camera 3.0 mega pixels, 120degree wild angle (optional) | ||||||||

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Workplace |
| Measurement Range | 0. to 4.00 mg/100ml |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | mangal |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 to 4.000 |
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Mouthpiece Type | Replaceable |
| Type Of Testing Machines | Breath Alcohol Tester |
| Portability | Handheld |
| Packaging Type | Box |
| Color | Black |
| Model Name/Number | Fuel-Cells Sensor Models |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 5 Unit |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Alcohawk |
| Mouthpiece Type | Replaceable |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Types Of Breath Alcohol Analyzer | Inbuilt Camera |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Brand | Mangal |
| Model Name/Number | MS9000C |
| Usage/Application | Law Enforcement Agencies |
| Accuracy | 0.01 % |
| Printer | Inbuilt |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Mangal |
| Warning Signal | Light |
| Type Of Breath Alcohol Analyzer | Portable |
| Usage/Application | Police/Company/Hospital etc. |
| Type Of Mouthpiece | Replaceable |
| Built in Camera with GPS | Yes |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | Mangal |
| Type Of Testing Machines | Breath Alcohol Analyzer |
| Warning Signal | Beep |
| Color | Black |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Workplace |
| Measurement Range | 0. to 4.00 mg/100ml |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Display | 3.2 inch 240X320 TFT LCD Touch Screen |
| Accuracy | 0.005% at 0.05% BAC |
| Type of Mouthpiece | Replaceable |
| Blowing Time | 3sec |
| Weights | 250 gm |
| KT-6000C offers professional breath analyzer inbuilt camera/Biometric | ||||||||
| ............. SPECIFICATIONS OF BREATH ANALYSER |
||||||||
| Electrochemical/fuel cell sensor, highly specificity to | ||||||||
| 3.2 inch 240X320 TFT LCD touch screen | ||||||||
| Memory capacity, storage can be transferred to PC data manage softwere . | ||||||||
| Software in real time through 3G (GPRS) network enable real-time monitoring. | ||||||||
| Built-in thermal printer/built-in Dot Matrix printer. | ||||||||
| Built In camera function with real time | ||||||||
| Fingerprint identification.(Optional) | ||||||||
| Battery capacity, ensure 24 hours of Continuous work | ||||||||
| Memory Capacity Stores 40,000 measured values with date & time | ||||||||
| Camera 3.0 mega pixels, 120degree wild angle (optional) breath analyzer inbuilt camera Breath Analyzer with camera Alcohol Breath Analyzer Alcohol Detector Alcohol Breath Tester Alcohol Breathalyzer Alcohol Breath Analyser |
||||||||

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Electrochemical |
| Mouthpiece Type | Replaceable |
| Brand | Mangal |
| Portability | Handheld |
| Usage/Application | Hospital |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
Alcohol Breath Analyzer
Alcohol Detector
Alcohol Breath Tester
Alcohol Breathalyzer
Alcohol Breath Analyser

Product Details:
| Application Type | Industrial |
| Display Type | LED |
| Sensor Type | Advanced Fuel Cell |
| Brand | Mangal |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Power Supply | Rechargeable 7.4V Li-ion battery |
| Type | Portable |
| Dual Display | Color display with touch panel (with smart Phone display) |
| Quick and Precise Analysis | Ensure a high sensitivity to alcohol and stable & reliable working life |