Product Details:
| Brand | mangal |
| Warning Signal | Beep |
| Model Name/Number | Breath analyzer AP 338 Inbuilt printer |
| Usage/Application | industrial,police,clincal,security |
| Parameters | Blood Alcohol Content |
| Measurement Range | 0.000 to 4.000 |
| Automation | Fully Automatic |
| User Input | Touch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Instrument Name | Breath Analyser |
| Parameters | Blood Alcohol Content |
| User Input | Touch |
| Measurement Range | BrAC mg/L,or other units BAC grm%,mg/mL,mg/100mL,or other units |
| Type Of Breath Alcohol Analyzer | Fuel cell Sensor |
| Model Name/Number | Jupiter X |
| Display | Digital |
| Storage | 100,000 tests records including all information |
| Analyzing Time | 3 s |
| Accepts Sample From | Automatically or manually takes a lung sample |
| Wireless Communication | 3G WIFI |
| Camera | 5 Megapixel |
| Battery Life | 700 tests and 250 tests with printout |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Model Name/Number | AlcoStar 8000T |
| Usage/Application | Law Enforcement Agencies |
| Parameters | Blood Alcohol Content |
| Measurement Range | 0.000 to 5.000 mg/L |
| Automation | Fully Automatic |
| Accuracy | 0.000-0.1990% BAC |
| Display | LCD Display |
| User Input | Touch |
| Analyzing Time | 3 s |
| Clearing Time | 6 s |
| Continuous Working Time | 6 hr |
Mangal AlcoStar 8000T is Electrochemical fuel cell sensor.
It is wide range of possible configurations, the hand-held instrument can be easily adapted to meet different measurement results can be obtained within a very short period of time. AlcoStar 8000T touch screen built in printer. Currently the above said items are successfully running in various Traffic police, Military departments, Airport authority, Hospitals, Public Sectors and Personnel etc.
Additional Information:
Product Details:
| Instrument Name | Breath Analyser |
| Model Name/Number | Mangal |
| Usage/Application | Airport |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Mangal |
| Type Of Breath Alcohol Analyzer | Electro Fuel Cell Sensor |
| Type Of Mouthpiece | Replaceable |
| Types Of Breath Alcohol Analyzer | Jupiter X,Camera model |
| Display | 4.3 Inch TFT Display |
| Inbuilt GPS | Yes |
|
Sensor |
Electro-Chemical Fast Fuel Sensor, should be with high sensitivity to alcohol & stable |
|
Screen |
4.3 inch TFT color touch screen |
|
Printer |
Inbuilt Thermal Printer |
|
Camera |
300 megapixels, 120° wide angle lens with photo capture option |
|
Memory |
50,000 test records including all details. |
|
Wireless Communication |
3G Network Enabled & Wireless Enabled |
|
GPS |
GPS enabled. (±5) |
|
Measure Mode |
Active Mode & Passive Mode |
|
Measurement Units |
BrAC: mg/L or other units, |
|
|
BAC : grm%, mg/mL, mg/100ml or other unit |
|
Detection Range |
0.00% BAC to 0.40% BAC |
|
Accuracy |
0-0.10% BrAC ± 5%, 0.10-0.15% BrAC ±8%, > 0.15% ±10% |
|
Sampling System |
Automatically or Manually |
|
Response Time |
5 Seconds |
|
Operating Temperature |
-10°C to 50°C |
|
Storage Temperature |
-30°C to 70°C |
|
Battery |
7.4V 1800mAh NI-MH rechargeable battery |
|
Battery Life |
800-1000 tests ( 250-300 tests with print outs) |
|
Power Source |
Supply 12V Car Adapter or AC 6 Volt Adapter |
|
Size |
21.3 cm x 8.2cm x 3.7cm |
|
Weight |
Less than 500gms including battery. |
|
PC Connection |
USB PC Connectivity |
|
PC Software |
PC Download Software for test records. |
|
Printer Receipt |
includes Driver Name, Vehicle Number, License Number, Police Number, GPS Co-ordinates ,Signature option and Photograph. |
|
|
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Instrument Name | Breath Analyser |
| Model | Fuel-Cells Sensor Models |
| Application | Traffic Police Department |
| Automation | Fully Automatic |
| Display | 3.2 inch 240X320 TFT LCD Touch Screen |
| Type of Mouthpiece | Replaceable |
| Continuous Working Time | 8 hr |
| Power Supply | 3500 mah |
| Base Shape | Hand Held |
| Dimensions | 6 X3X2 inch |
| Temperature Range | 0 to 50 Degree Celsius |
| Mouthpiece | Repalceable |
| Certificate | 1 year |
| Frequency | 50 Hz |
| Weights | 250 gm |
| Jar Height | 6 inch |
| Light Source Lamp | 12 volt |
| Material | Plastic |
| Measure System | 15 |
| Measuring Range | 0 to 4.000 |
| Measuring Time | 2 sec |
| Power | 2000 mah |
| Reagent System | 20 |
| Results Storage | 20000 |
| Sensor area | 1 feet |
| Time to first result | 3 sec |
| KT-6000C offers professional breath analyzer with camera............ | ||||||||
| SPECIFICATIONS OF BREATH ANALYSER | ||||||||
| Electrochemical/fuel cell sensor, highly specificity to | ||||||||
| 3.2 inch 240X320 TFT LCD touch screen | ||||||||
| Memory capacity, storage can be transferred to PC data manage softwere . | ||||||||
| Software in real time through 3G (GPRS) network enable real-time monitoring. | ||||||||
| Built-in thermal printer/built-in Dot Matrix printer. | ||||||||
| Built In camera function with real time | ||||||||
| Fingerprint identification.(Optional) | ||||||||
| Battery capacity, ensure 24 hours of Continuous work | ||||||||
| Memory Capacity Stores 40,000 measured values with date & time | ||||||||
| Camera 3.0 mega pixels, 120degree wild angle (optional) | ||||||||
Additional Information:
Product Details:
| Brand | mangal |
| Warning Signal | Beep |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 to 4.000 |
| Accuracy | 0.015 |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | mangal |
| Warning Signal | Beep |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 to 4.000 |
| Accuracy | 0.015 |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Mangal |
| Instrument Name | Breath Analyser |
| Warning Signal | Beep |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
| Measurement Range | 0.000 to 5.000 mg/L |
| Accuracy | 0.000-0.1990% BAC |
| Usage/Application | Law Enforcement Agencies |
| Model Name/Number | 8000T |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | mangal |
| Warning Signal | Beep |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 - 4.000 mg/100 ml |
| Accuracy | 0.015 |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor |
| Instrument Name | Breath Analyzer inbuilt Camera |
| Model Name/Number | KT6000C |
| Brand | Mangal |
| Operation Mode | Fully Automatic |
| User Input | Touch Screen |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Mangal |
| Warning Signal | Light |
| Type Of Breath Alcohol Analyzer | Electrochemical Fuel Cell |
| Usage/Application | Police/Company/Hospital etc. |
| Type Of Mouthpiece | Replaceable |
| Built in Camera with GPS | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Mangal |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0. to 4.00 mg/100ml |
| Accuracy | 0.015mg/100ml |
| Display | 4.5 inch IPS LCD display |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 3 s |
| Operating System | Android System |
| Memory | 150000 with full information. |
| Calibration | 12 months. |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Brand | Alcohawk |
| Model Name/Number | Fuel-Cells Sensor Models |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Type Of Mouthpiece | Replaceable |
| Types Of Breath Alcohol Analyzer | Inbuilt Camera |
| Analyzing Time | 3 s |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Model | Fuel Cell Sensor |
| Model Name/Number | KT6000C |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Clearing time | 3 sec |
| Continuous Working Time | 8 hr |
| Power Supply | 7.4 volt |
| Dimensions | 198mm (L) x 82mm(W) x 39mm(H) |
| Features | Inbuilt, camera with Printer |
| Blowing Time | 3sec |
| Weights | 250 gm |
| Weight | Approx. 455g |
| Display Type | 3.2 inch 240X320 TFT LCD Touch Screen |
| Operation Temperature Range | - 5 ~45 Deg C |
| Storage Temperature Range | - 30 ~70 Deg C |
| KT-6000C offers professional breath analyzer with camera in a compact form | ||||||||
. . . SPECIFICATIONS OF BREATH ANALYSER |
||||||||
| Electrochemical/fuel cell sensor, highly specificity to | ||||||||
| 3.2 inch 240X320 TFT LCD touch screen | ||||||||
| Memory capacity, storage can be transferred to PC data manage softwere . | ||||||||
| Software in real time through 3G (GPRS) network enable real-time monitoring. | ||||||||
| Built-in thermal printer/built-in Dot Matrix printer. | ||||||||
| Built In camera function with real time | ||||||||
| Fingerprint identification.(Optional) | ||||||||
| Battery capacity, ensure 24 hours of Continuous work | ||||||||
| Memory Capacity Stores 40,000 measured values with date & time | ||||||||
| Camera 3.0 mega pixels, 120degree wild angle (optional) | ||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Semi-Automatic |
| Model Name/Number | MS9000C |
| Usage/Application | Law Enforcement Agencies |
| Measuring Range | 0-0.4% BAC or 0-4.0% BAC or 0-2.0mg/100 |
| Display | 4.5 inch iPS LCD display |
| Operating System | Android Based |
| Calibration | 12 months |
Additional Information:
Product Details:
| Brand | Mangal |
| Type Of Testing Machines | Breath Alcohol Tester |
| Display Type | Digital |
| Grade | Automatic |
| Color | Black |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Workplace |
| Packaging Type | Box |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 3 s |
| Power Supply | 7.4V |
| Features | fuel cell sensor |
| Supply | DC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Type Of Testing Machines | Breath Alcohol Analyzer |
| Display Type | Digital |
| Grade | Automatic |
| Color | Black |
| Model Name/Number | Fuel-Cells Sensor Models |
| Material | Breath Alcohol Analyzer |
| Usage/Application | Workplace |
| Measurement Range | 0. to 4.00 mg/100ml |
| Accuracy | 0.015mg/100ml |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 3 s |
| Features | fuel cell sensor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
| Display | 3.2 inch 240X320 TFT LCD Touch Screen |
| Brand | Mangal |
| Accuracy | 0.005% at 0.05% BAC |
| Type of Mouthpiece | Replaceable |
| Blowing Time | 3sec |
| Weights | 250 gm |
| Analyzing time | 3 s |
| Clearing time | 6 s |
| Continuous Working Time | 8 hr |
| Measurement Range | 080mg/100ml BAC |
| KT-6000C offers professional breath analyzer inbuilt camera/Biometric | ||||||||
| ............. SPECIFICATIONS OF BREATH ANALYSER |
||||||||
| Electrochemical/fuel cell sensor, highly specificity to | ||||||||
| 3.2 inch 240X320 TFT LCD touch screen | ||||||||
| Memory capacity, storage can be transferred to PC data manage softwere . | ||||||||
| Software in real time through 3G (GPRS) network enable real-time monitoring. | ||||||||
| Built-in thermal printer/built-in Dot Matrix printer. | ||||||||
| Built In camera function with real time | ||||||||
| Fingerprint identification.(Optional) | ||||||||
| Battery capacity, ensure 24 hours of Continuous work | ||||||||
| Memory Capacity Stores 40,000 measured values with date & time | ||||||||
| Camera 3.0 mega pixels, 120degree wild angle (optional) breath analyzer inbuilt camera Breath Analyzer with camera |
||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | mangal |
| Warning Signal | Beep |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.000 to 4.000 |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mangal |
| Warning Signal | Beep |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Workplace |
| Measurement Range | 0. to 4.00 mg/100ml |
| Accuracy | 0.015mg/100ml |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 3 s |
| Features | fuel cell sensor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Brand | Mangal |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Storage | 1 lac |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Mangal |
| Display | LCD Display |
| Type of Mouthpiece | Replaceable |
| Power Supply | Rechargeable 7.4V Li-ion battery |
| Type | Portable |
| Dual Display | Color display with touch panel (with smart Phone display) |
| Quick and Precise Analysis | Ensure a high sensitivity to alcohol and stable & reliable working life |
| Data Download | PC down via USB port |
| Auto Flow Monitoring | Flow detect automatically |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warning Signal | Beep |
| Instrument Name | Breath Analyser |
| Model Name/Number | 1000 |
| Usage/Application | Workplace |
| Parameters | Blood Alcohol Content |
| Measurement Range | 0.000 to 4.000 |
| Accuracy | 0.015 |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 3 s |
| Clearing Time | 6 s |
| Power Supply | rechargeable |
Additional Information: