Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitoring Type | Ambient Air |
| System Type | Portable |
| Measured Parameter | PM2.5 |
| Communication | 4–20 mA |
| Power Supply | Battery |
| Data Logging | Cloud Based |
| Model Name/Number | PM2.5 |
| Item | PM2.5 Air Quality Monitor |
| Product Size | 164 x 69 x 44mm |
| Product Weight | 179g (6.31 oz) |
| Measure | PM2.5, PM1.0, PM10, HCHO (Formaldehyde), TVOC, Temperature, Humidity, AQI |
| Detection method for PM | Laser Scattering |
| Detection method for HCHO/TVOC | Semiconductor sensor |
| Concentration unit for PM | ug/m3 |
| Concentration unit for HCHO and TVOC | mg/m3 |
| AQI range | 0 - 500 |
| Atmospheric Pressure | 12.5 PSI - 15.4 PSI |
| Sampling Time | 1.5 Seconds |
| Relative Humidity | 20% - 85% |
| Power Source | 2000mAh Rechargeable Lithium battery |
Additional Information: