Product Details:
Minimum Order Quantity | 1 Piece |
Display | LCD Display |
Application | Laboratory |
Brand | Mangal |
Model | SR-10 |
Size | 4.3 x 8.4 x 6 mm / 109 x 213 x 152 Inch |
Weight | 539 g |
Mangal Speed Radar Gun-SR-10 makes it easy to measure the speed of a car, a baseball, or pretty much anything that moves. This Speed Radar Guns use the best digital technology and DSP (Digital Signal Processing) to Provide accurate real time measurement, accurate to ± 1.0 MPH/ or ± 2.0 KPH.
Features :
Product Details:
Range Nominal | 1 km |
Moving Patrol Mode | 20 to 235 km/h (Same) |
Stationary Mode | 17 to 185 km/h |
Moving Target Speed | 20 to 250 km/h (Opposite) |
Brand | Mangal |
Accuracy | +/- 1 km/h |
Mangal Speed Radar Gun with inbuilt dot matrix printer for checking speed of vehicles. It has a relatively wide beam that easily covers several lanes of traffic at a relatively short/long range. Mangal Speed Radar Gun has a head-up LED Display with aiming dot for accurate selection of a specific vehicle. It has multifunction facility like parallel and opposite direction; it has very compact in-built printer and battery. It has Calibration Tuning Forks-31 kmph and 73 kmph.
Features:
Additional Information:
Product Details:
Shutter | 1/4-1/10000 s |
Humidity | 0-95 % RH |
Speed Measurement Accuracy | -6km/h-0km/h(speed More Than 100km/h) -6%-0%(speed More Than 100km/h |
Speed Measurement Range | ( 20 to 250) km/hr |
Violation Snapped Rate | min 90% |
Monitored Lanes | 2 Lanes |
Radar Radiation Frequency | Ka band 35.1+/-0.1GHZ |
Voltage | DC12v |
Display | LCD Color Display |
Ambient Temperature | -40 to 60 Deg C |
Memory | SD card .can save 10000 image and data |
Image Resolution | 1282 x 960 pixels |
Zoom | 18x opicel1 2x digital |
Image Format | JPEG |
Brand | Mangal |
Power Supply | Lithium cell rechargeable or vehicle battery |
Dimension | 140 x 140 x 210 mm(handle excluded) |
Weight | 1.5kg |
Additional Information: