Product Details:
Minimum Order Quantity | 1 Piece |
Memory Capacity | Data storage of 5000 test results. Any test results can be downloaded to the computer for data backu |
Quick and Precise Analysis | 32-bit embedded processor secures high performance of the system |
Certificate | 1 year |
Instrument Name | Breath Analyser |
Brand | Mangal |
Display | LCD Display |
Type of Mouthpiece | Fixed |
Warning Signal | Beep |
Model | Fuel-Cells Sensor Models |
Measurement Range | 080mg/100ml BAC |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 7 hr |
Accuracy | 0.005% at 0.05% BAC |
Power Supply | Built-in Li-ion battery realises reliable and long-time testing action, 1pc 9V battery |
Type | Portable |
Blowing Time | 3sec |
Weights | 250 gm |
Approximate Order Value | 2000 |
Temperature Range | 0 to 50 |
Application | Clinical Use |
Power | 3.7 volt |
Alcohol Breath Anlyser, KT8300P
With fuel cell based and designed for professional use, KT- 8300 is a handheld Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
Specifications :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Brand | Mangal |
Display | 2.2 Inch LCD Display |
Warning Signal | Beep |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Power Supply | 1pc 9V battery |
Type | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Brand | Mangal |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Power Supply | 1pc 9V battery |
Type | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Features | Handheld/Portable, With Printer, LCD Display |
Display | LCD Display |
Types Of Breath Alcohol Analyzer | Fuel-Cells Sensor Models |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep |
Mouthpiece | Replaceable |
Model | Fuel-Cells Sensor Models |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Power Supply | 1500 mah |
Blowing Time | 3sec |
Weights | 250 gm |
Approximate Order Value | 2000 |
Temperature Range | 0 to 50 Degree Celsius |
Application | Workplace |
Brand | Mangal |
Colour | Black |
Dimensions | 15*5*3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Power Supply | 1pc 9V battery |
Type | Portable |
Brand | Mangal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Workplace |
Blowing Time | 3sec |
Dimensions | 12x12x12 |
Weights | 250 gm |
Working Current | 1500 mah |
Working Voltage | 3.7 V |
Accuracy | 0.015 mg / L |
Analyzing time | 3 s |
Approximate Order Value | 2000 |
Brand | Mangal |
Clearing time | 6 s |
Colour | Grey |
Continuous Working Time | 8 hr |
Display | LCD Display |
Model | Fuel-Cells Sensor Models |
Power Supply | 1500 mah |
Temperature Range | 0 to 50 |
Type of Mouthpiece | Replaceable |
Types Of Breath Alcohol Analyzer | Fuel Sensor |
Warning Signal | Beep |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piec |
Instrument Name | Breath Analyser |
Brand | Mangal |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Power Supply | 1pc 9V battery |
Application | Hospital |
Type | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mangal |
Continuous Working Time | 8 hr |
Type of Mouthpiece | Replaceable |
Power Supply | 1pc 9V battery |
Analyzing time | 3 s |
Display | LCD Display |
Warning Signal | Beep |
Clearing time | 6 s |
Product Details:
Minimum Order Quantity | 5 Piece |
Working Environment | -10 to 55 deg C |
Resolution | 0.0001 mg/L |
Detection range | Advanced platinum electrochemical fuel cell,alcohol specific |
Accuracy | 0.015 mg/Litre |
Product Details:
Minimum Order Quantity | 1 Piece |
Blow Volume | 1.0L or according to customer requirement |
Operation Temperature | -5 to + 50 Deg C |
Dimension | L138mm x W61mm x H30mm |
Sensor | Fast fuel cell |
Measurement Accuracy | 0-80mg/100ml +-5mg/100ml |
Data Store | Up to 20000 measured value |
Zeroing Time | 5 seconds |
Measurement Time | 10 seconds |
Battery | Li-ion, 3.7V, 1000mAh |
Storage Temperature | -20 to +60 Degree Celsius |
Certificate | 1 year |
Brand | Mangal |
Display | 1.77 inch, LCD Display |
Warning Signal | Beep |
Model | Fuel-Cells Sensor Models |
Analyzing time | 3 s |
Clearing time | 6 s |
Continuous Working Time | 8 hr |
Power Supply | 1pc 9V battery |
Calibration | Every 6 months |
Measurement Range | 0-550mg/100ml |
Blowing Time | 3sec |
Weights | 250 gm |
Approximate Order Value | 2000 |
Temperature Range | 0 to 50 Degree Celsius |
Application | Personal |
Power | 3.7 volt |
Weight | 120g |
With fuel cell based and designed for professional use, AlcoStar G2 is a handheld.
Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
Specifications
a) Active mode and passive mode
b) Menu operation, easy to use
c) Data review and print on the device
d) Data memory for 20,000 measurement
e) Wireless printer
Device Features
Sensor Measurement range Measurement accuracy Measurement time Zeroing time Blow volume Display Data store Real time clock Battery Calibration Operation temperature Storage temperature Dimension Weight | Fast fuel cell 0-550mg/100ml 0-80mg/100ml +-5mg/100ml 10 seconds 5 seconds 1.0L or according to customer requirement 1.77 inch up to 20000 measured value Yes Li-ion, 3.7V, 1000mAh Every 6 months -5 to +50 -20 to +60 L138mm*W61mm*H30mm 120g |
Additional Information:
Specifications: | |||||
1. Display: 2.2” LCD display | |||||
2 Memory 2000 Data to PC | |||||
3. Power Supply: Inbuilt rechargeable battery; | |||||
4. Heat warm up: Chamber & Sensor warm up automatically | |||||
5. Auto flow monitoring: Flow detect automatically (Patented) | |||||
6. Can entry data to Breath analyser test | |||||
7. Dimension: About 103 * 55 * 15 mm3 | |||||
8. Measuring range 0.000to 1.000mg/l BAC | |||||
9. Measurement Accuracy: +/–0.03 mg/L at alert point | |||||
Additional Information: